AWARD | FROM |
Oso Parkway Bridge at State Route 241, Merit Award | American Council of Engineering Companies, California |
Interstate 15 Express Lanes Project, Honor Award | American Council of Engineering Companies, California |
Awards &
Accolades


AWARD | FROM |
Del Mar Bluffs Emergency Repair, Disaster/Emergency Project of the Year | American Public Works Association, San Diego & Imperial Counties |
Gerald Desmond Bridge, Project of the Year | California Transportation Foundation |
South Bay Bus Rapid Transit, Transportation Project of the Year | American Public Works Association, San Diego & Imperial Counties |
San Elijo Lagoon Restoration, Sustainable/Green Project of the Year | American Public Works Association, San Diego & Imperial Counties |
Inland Rail Trail Phase 2 Segment, Sustainable/Green Honor | American Public Works Association, San Diego & Imperial Counties |
Great Park Ice, Merit Award | America Institute of Architects – Orange County |
Oso Parkway Bridge, Bridge Project of the Year | American Society of Civil Engineers – Orange County Branch |
Serrano PFAS Water Treatment Plant, Water/Wastewater Treatment Project of the Year | American Society of Civil Engineers – Orange County Branch |
I-5 HOV Addition from Avenida Pico to Avenida Vista Hermosa, Transportation Project of the Year | American Society of Civil Engineers – Orange County Branch |
I-5 Central County HOV Improvements, Construction Project of the Year | American Society of Civil Engineers – Orange County Branch |
Bristol Street Improvement Phase 2B, Roadway & Highway Project of the Year | American Society of Civil Engineers – Orange County Branch |

AWARD | FROM |
North Atwater Non-Motorized Multimodal Bridge, Honor Award | American Council of Engineering Companies, California |
San Gabriel Trench Grade Separation, Honor Award | American Council of Engineering Companies, California |
eSTEM Academy at Roosevelt High School, Merit Award | America Institute of Architects – Orange County |
I-5 Genesee Avenue Interchange Reconstruction Project, Honor Award | American Council of Engineering Companies, California |
Plaza Bridge at Marine Way, Golden State Honor Award | American Council of Engineering Companies, California |
Albert Robles Center: Water Replenishment District Groundwater Reliability Improvement Program Advanced Water Treatment Facility, Merit Award | American Council of Engineering Companies, California |
Plaza Bridge at Marine Way, Golden State Honor Award | American Council of Engineering Companies, California |
Environmental Nature Center Preschool, Honor Award | America Institute of Architects – Orange County |
CenterCal 2nd & PCH Retail Complex, Project Achievement Award for Commercial Category | CMAA Southern California |

Sharp Chula Vista Medical Center Tower, Project of the Year | Design Build Institute |
Bayside Drive Roadway Improvements, Small Project of the Year | American Society of Civil Engineers – Orange County Branch |
Edinger Avenue Bridge Replacement, Bridge Project of the Year | American Society of Civil Engineers – Orange County Branch |
County of Orange Building 16, Structural Engineering Project of the Year | American Society of Civil Engineers – Orange County Branch |
Environmental Nature Center Preschool, Sustainable Engineering Project of the Year | American Society of Civil Engineers – Orange County Branch |

Mid-Basin Injection, Centennial Park, Water Treatment Project of the Year | American Society of Civil Engineers – Orange County Branch |
Great Park Ice & FivePoint Arena , Structural Engineering Project of the Year | American Society of Civil Engineers – Orange County Branch |
City of Buena Park Fire Station No. 61, Small Project Project of the Year | American Society of Civil Engineers – Orange County Branch |
Crawford Canyon Road Drainage Improvements & Reconstruction, Roadway & Highway Project of the Year | American Society of Civil Engineers – Orange County Branch |
I-5 HOV Improvement Project between Avenida Pico and Avenida Vista Hermosa, Construction Project – of the Year | American Society of Civil Engineers – Orange County Branch |
FivePoint Gateway, Architectural Engineering Project of the Year | American Society of Civil Engineers – Orange County Branch |

Mesa Court Towers, UCI, Project of the Year | Design-Build Institute of America |
Burris Pump Station, Outstanding Project; Public Large Project | CalGEO |
Tustin-Rose Grade Separation Project, bridge Project of the Year | American Society of Civil Engineers – Orange County Branch |
Tracks at Brea, Bikeways & Trails Project of the Year | American Society of Civil Engineers – Orange County Branch |
Merit Award, Paradise Creek Restoration, National City | American Council of Engineering Companies, California |
Merit Award, Downtown Rapid Stations, San Diego | American Council of Engineering Companies, California |

Desert View Drive Slope Repair and Restoration: Geotechnical Engineering Project of the Year | American Society of Civil Engineers, Region 9 |
West County Connectors, Project of the Year | American Society of Civil Engineers, Orange County Branch |
Peters Canyon (Wash) Channel Water Capture and Reuse Pipeline Project: Environmental Engineering Project of the Year | American Society of Civil Engineers, Orange County Branch |
Foothill Gold Line – Pasadena to Azusa: Transportation Project of the Year | American Society of Civil Engineers, Region 9 |
Bristol Street Improvements Phase II, Roadway & Highway Outstanding Project | American Society of Civil Engineers, Region 9 |
South Bay Bus Maintenance Facility, Engineering Excellence Awards Honor Award | American Council of Engineering Companies, California |
Las Colinas Detention and Re-entry Facility: Alliant Build America | Associated General Contractors of America |

Santa Ana River Interceptor Relocation: Wastewater Conveyance Project of the Year | American Society of Civil Engineers, Orange County Branch |
Santa Ana River Interceptor Relocation, 2015 Award of Excellence | ACEC Orange County Chapter |
Santa Ana River Interceptor Relocation, Outstanding Project Award, Large Project Category | CalGeo |
SR 57 Improvements: Transportation Project of the Year | American Society of Civil Engineers, Orange County Branch |
Hollyhock House Renovation: Historical Renovation Project of the Year | American Society of Civil Engineers, Los Angeles Section |
Newport Beach Civic Center: Sustainable Engineering Project of the Year | American Society of Civil Engineers, Orange County Branch |
Newport Beach Civic Center: Architectural Engineering Project of the Year | American Society of Civil Engineers, Orange County Branch |
Bristol Street Improvements Phase II, Roadway & Highway Project of the Year | American Society of Civil Engineers – Orange County Branch |
Gerald Desmond Bridge “Cast-In-Drilled-Hole Grout Delivery System”, C. William Bermingham Innovation Award | Deep Foundation Institute |

Burris Pump Station: Flood Management Project of the Year | American Society of Civil Engineers, Orange County Branch |
Mill Creek Wetlands: Outstanding Public Sector Civil Engineering Project | American Society of Civil Engineers LA Section |
Sand Canyon Avenue Undercrossing, Irvine: Bridge Project of the Year | American Society of Civil Engineers, Orange County Branch |
Berth 200 Rail Yard: Port of Los Angeles, Large Project of the Year Award | National Railroad Construction and Maintenance Association |
I-5/Crown Valley Parkway Improvement Project, City of Laguna Niguel and sponsored by the City of Mission Viejo: Transportation Project of the Year | American Society of Civil Engineers, Orange County Branch |
I-5 Widening at Oso Parkway, Orange County: Engineering Project Achievement Award | Orange County Engineering Council (OCEC) |
Rawlings Reservoir Replacement project, City of Tustin: Water Project of the Year | American Society of Civil Engineers, Orange County Branch |

Cactus Avenue/Nason Street Improvement Project: Project of the Year Award | American Public Works Association (APWA), Southern California Chapter |

Wakeland Housing Parkside : Gold Merit Award winner | PCBC |
Wakeland Housing Parkside: Project of the Year (50 Units or More) | San Diego Housing Federation! |
Jefferson at Hollywood: Award of Merit | PCBC |
Nohl Canyon Tank: Project of the Year | California Geotechnical Engineering Association |
Metro Gold Line Eastside Extension, Los Angeles,: Engineering Excellence Honor Awards | American Council of Engineering Consultants (ACEC) |

Gold Line Eastside Extension: Honorable Mention, Outstanding Project | California Geotechnical Engineering Association |

Del Mar Bluffs Stabilization Project #2: Merit Award for Engineering Excellence | American Council of Engineering Companies |
Penske Truck Leasing Facility: Honorable Mention, Outstanding Project | California Geotechnical Engineering Association |
Whispering Hills Development: Honors Award, Engineering Excellence | California Geotechnical Engineering Association |
Del Mar Bluffs Stabilization Project 2: Geotechnical Project of the Year | ASCE Region 9 – California |

Del Mar Bluffs Stabilization Project #2: Award of Merit, North County Transit District | ASCE San Diego Branch |
Francis Street Water Reservoir (Reservoir 925-2A): Project of the Year | American Public Works Association, Riverside/San Bernardino Branch, |
Renee and Henry Segerstrom Concert Hall: Honorable Mention, 2006-2007 Project | California Geotechnical Engineers Association |
Railroad Bridge 230.6, Agua Hedionda Lagoon, Carlsbad : Outstanding Project | ASCE |

Irvine Desalter Project : Project of the Year Award in the water/wastewater category for the | American Public Works Association |

Carnival Cruise Line Terminal and Berth: Outstanding Project | California Geotechnical Engineers Association |

Main Street Facilities Improvements: Project of the Year | ASCE, Orange County Branch |

Del Mar Bluffs Stabilization: Marine Concrete Structure Project of the Year | American Concrete Institute |
Appointment of Leighton & Associates’ former president, Bruce R. Clark, to the State of California’s Seismic Safety Commission, May 2000; elected Chairman, July 2001 | California’s Governor Gray Davis |

Eastern Transportation Corridor: Project of the Year | American Society of Civil Engineers, Orange County Branch |
Eastern Transportation Corridor: Project of the Year | Consulting Engineers and Land Surveyors of California (CELSOC) |
Eastern Transportation Corridor: Project of the Year | Orange County Engineering Council |
National Build America Award | Associated General Contractors (AGC) |

U.S. Navy SEALS Operations & Logistics Facility P-191 (Vasquez + Marshall, prime): Award for Design Excellence | Southwest Division, Naval Facilities Engineering Command |
Award for Distinguished Engineering Achievement to Iraj Poormand | Orange County Engineering Council |
Outstanding Leadership to Bruce Clark, President of L&A, for his service as the Chairman of the Seismic Hazard Mapping Act Advisory Committee | California State Mining and Geology Board |
I-5 Improvements through Orange County: Award for Transportation Excellence | Consulting Engineers and Land Surveyors of California (CELSOC) |

Pacific Coast Highway Bluff Stabilization, Dana Point and San Clemente: Award for Project Achievement | Orange County Engineering Council |
Pacific Coast Highway Slope Stabilization Project, San Clemente: Engineering Excellence, national competition finalist | American Civil Engineering Council (ACEC) |
Pacific Coast Highway Bluff Stabilization, San Clemente: Project of the Year | American Public Works Association |
I 5 Widening Project: Project of the Year | Consulting Engineers and Land Surveyors of California (CELSOC) |
“Subcontractor of the Quarter” for Mountain Gate neighborhood, Riverside County | Centex Homes |

Groundwater Basin Evaluation at Las Pulgas and San Mateo Basins on MCB Camp Pendleton: Award for Design Excellence to A-E Team | Southwest Division, Naval Facilities Engineering Command |
U.S. Air Force Plant 19 Conversion to SPAWAR Headquarters: Award for Design Excellence | Southwest Division, Naval Facilities Engineering Command |
Sepulveda/Dominguez Storm Drain : Commendation | County of Los Angeles, Department of Public Works |
U.S. Air Force Plant 19 in San Diego into SPAWAR Headquarters: Commendation | Commander, Naval Facilities Engineering Command |
Ventana Landslide Stabilization, Dana Point: Project of the Year | American Public Works Association (APWA) |

Newport Coast Drive: Geotechnical Engineering Project of the Year | American Society of Civil Engineers |

Dedicated Service Award | ASCE, Orange County Branch |

Award for Geotechnical Engineering Technology at the Geosynthetic Conference for a paper, “Geogrid Reinforcement for Massive Shear Key Applications,” Vancouver, B.C., Canada | North American Regional Conference on Geosynthetics |
Emerald Shapery Center: Commercial Building of the Year | Building Owners and Managers Association (BOMA) |
Commendation for geotechnical hazards and slope map development | City of Carlsbad |
Commendation for professionalism, dedication and geotechnical input on such projects as Dana Bluff Congregate Care Condominium Development and stabilization design for Stonehill Drive | City of Dana Point |
Dedicated Service Award | ASCE, Orange County Branch |

Simi Valley West End Groundwater Study: Outstanding Project | California Geotechnical Engineers Association |

Ridgegate, La Jolla: Geotechnical Project of the Year | |
Invited to become a corporate member of a national foundation center of expertise established to focus on earthquake research in Southern California. | Southern California Earthquake Center (SCEC) |

“Geology of Long Beach, California”: Publication of the Year | Association of Engineering Geologists |

Award of Appreciation to Iraj Poormand, Larry Cann, and Bruce Clark for the Bluebird Canyon Landslide lecture | Association of Engineering Geologists (AEG) |